Welcome to PLOSON Brand website!
+86 137 6027 1017
ploson@163.com , Sales Contact : Eugene (WeChat:CN20290101)
Product Center
——
400-470/136-174MHz DMR Digital Mobile Radio
Product details
Features
Digital/Analog/Analog-digital Modes
Voice Encryption
SMS
Individual Call, Group Call, All Call
Remote Stun/Kill /Activate/Revive
Monitor
Emergency Alarm
Call Recording
PC Programmable
GPS (Optional)
Scan Function
High/Low Power Selectable
Specification
| Transmitter | Receiver | ||
| Output power | 50W/25W | Analog Sensitivity | 0.20μV/-121dBm |
| Modulation Sensitivity | 103mW | Digital Sensitivity | -119dBm (BER ≤5%);-117dBm (BER ≤1%) |
| Spurious RF Components | ≤65dB@12.5kHz | Intermodulation | ≥55dB @12.5 kHz |
| Adjacent Channel Power | ≤55dB@12.5kHz | Adjacent Channel Selectivity | ≥55dB@12.5kHz |
| 4FSK Modulation Accuracy | ≤5% | Co-channel Rejection | ≥-8 dB@12.5kHz |
| Audio Distortion | ≤5% | Blocking | ≥90 dB |
| Frequency Stability | ±1.5PPM | Audio Distortion | ≤5% |

Copy product links
Long by picture save/share

To Get PLOSON Marine Hardware Information, Discount Message And How-To Knowledge Articles From PLOSON Marine.
