Welcome to PLOSON Brand website!
+86 137 6027 1017
ploson@163.com , Sales Contact : Eugene (WeChat:CN20290101)
Product Center
——
Life Jacket light Series .
Dry battery life jacket light
Seawater battery life jacket light
Li-ion battery life jacket light
Ex-proof life jacket light
Lifejacket light series
| Product Name | Dry battery life jacket light | ||
| Model | PH2701A | ||
| Certificater | CCS | Intensity | >0.75cd |
| LED | 3.0 ~ 3.4V | Work Hour | >8h |
| Ambient Temperature | -30 °C ~ +65 °C | Work Voltage | 3V |
| Water Temperature | -1°C ~ +30 °C | ||
| Luminous Type | Flash | Flash Frequency | 50~70 Times/Minute |
| Size | 130 x D42mm | Light Color | White |
| Battery Capacity | 1.28Ah | Weight | <156g |
| Battery Type | AA Battery, 2 Pieces , each 1.5V | ||
| Picture | ![]() | ||
| Product Name | Seawater battery life jacket light | ||
| Model | PH2703B | ||
| Certificater | CCS | Intensity | >0.75cd |
| LED | 3.0 ~ 3.4V | Work Hour | >8h |
| Ambient Temperature | -30 °C ~ +65 °C | ||
| Work Voltage | 4.5V | Water Temperature | -1°C ~ +30 °C |
| Luminous Type | Keep light | Flash Frequency | 50~70 Times/Minute |
| Size | 100 x D25.7mm | Light Color | White |
| Seawater battery active time | 2 minutes | Battery Validity Period | 3 Years |
| Battery Capacity | 3Ah | Weight | <50g |
| Battery Type | Seawater Battery, 3 Pieces , each 1.5V | ||
| Picture | ![]() | ||
| Product Name | Li-ion battery life jacket light | ||
| Model | DRYD-A | ||
| Certificater | CCS | Intensity | >0.75cd |
| LED | 3.0 ~ 3.4V | Work Hour | >8h |
| Ambient Temperature | -30 °C ~ +65 °C | Work Voltage | 3V |
| Water Temperature | -1°C ~ +30 °C | ||
| Luminous Type | Flash | Flash Frequency | 50~70 Times/Minute |
| Size | 53x30x20mm | Light Color | White |
| Battery Capacity | 1.28Ah | Weight | <156g |
| Battery Type | CR14250 Li-ion Battery | ||
| Picture | ![]() | ||
| Product Name | Li-ion battery life jacket light | ||
| Model | DRYD-B | ||
| Certificater | CCS | Intensity | >0.75cd |
| LED | 3.0 ~ 3.4V | Work Hour | >8h |
| Ambient Temperature | -30 °C ~ +65 °C | Work Voltage | 3.6V |
| Water Temperature | -1°C ~ +30 °C | ||
| Luminous Type | Flash | Flash Frequency | 50~70 Times/Minute |
| Size | 53x30x20mm | Light Color | White |
| Battery Capacity | 1.6Ah | Weight | <156g |
| Battery Type | CR14250 Li-ion Battery / 5 years | ||
| Picture | ![]() | ||
| Product Name | Li-ion battery life jacket light | ||
| Model | DFYD-L-B | ||
| Certificater | CCS | Intensity | >0.75cd |
| LED | 3.0 ~ 3.4V | Work Hour | >8h |
| Ambient Temperature | -30 °C ~ +65 °C | Work Voltage | 3.6V |
| Water Temperature | -1°C ~ +30 °C | ||
| Luminous Type | Flash | Flash Frequency | 50~70 Times/Minute |
| Size | 53x30x20mm | Light Color | White |
| Battery Capacity | 1.6Ah | Weight | <156g |
| Battery Type | ER14335 Li-ion Battery / 5 years | ||
| Picture | ![]() | ||
| Product Name | Li-ion battery life jacket light | ||
| Model | DRYD-C | ||
| Certificater | CCS | Intensity | >0.75cd |
| LED | 3.0 ~ 3.4V | Work Hour | >8h |
| Ambient Temperature | -30 °C ~ +65 °C | Work Voltage | 3.6V |
| Water Temperature | -1°C ~ +30 °C | ||
| Luminous Type | Flash | Flash Frequency | 50~70 Times/Minute |
| Size | 53x30x20mm | Light Color | White |
| Battery Capacity | 1.6Ah | Weight | <156g |
| Battery Type | ER14335 Li-ion Battery / 5 years | ||
| Picture | ![]() | ||
| Product Name | Explosion-Proof life jacket light | ||
| Model | DFYD-FB-A | ||
| Certificater | CCS | Intensity | >0.75cd |
| LED | 3.0 ~ 3.4V | Work Hour | >8h |
| Ambient Temperature | -30 °C ~ +65 °C | Work Voltage | 3.6V |
| Water Temperature | -1°C ~ +30 °C | ||
| Luminous Type | Flash | Flash Frequency | 50~70 Times/Minute |
| Size | 53x30x20mm | Light Color | White |
| Battery Capacity | 1.6Ah | Weight | <156g |
| Battery Type | ER17505M Li-ion Battery / 5 years | ||
| Picture | ![]() | ||

Copy product links
Long by picture save/share

To Get PLOSON Marine Hardware Information, Discount Message And How-To Knowledge Articles From PLOSON Marine.
